Quartz Spotlight Tungsten Halogen Lamps
P64 Halogen Lamps
Reflecting Spotight And Studio Lamps
Tubular Lighting Tungsten Halogen Lamps

 

 

 

 

Type Watts
W
Voltage
V
Base Output Luments
Lm
Diameter
d
Overall length
L
Center Length
a
Colour temp.
K
AV.life
h
Fig.No.
No.
LJS220-300W 300 220 G9.5 6600 23 95 55 3200 200 1 LT133
LJS220-300W 300 220 GY9.5 6600 23 90 46.5 3200 200 2 LT134
LJS220-500W 500 220 G9.5 12000 23 95 55 3200 200 1 LT101
LJS220-500W 500 220 GY9.5 12000 23 90 46.5 3200 200 2 LT102
LJS220-500W 500 220 G15 12000 23 140 77 3200 200 3 LT103
LJS220-650W 650 220 GY9.5 15600 23 90 46.5 3200 200 2 LT104
LJS220-650W 650 220 GX9.5 15600 23 110 55 3200 200 23 LT135
LJS220-650W 650 220 G22 15600 23 140 63.5 3200 200 4 LT105
LJS220-750W 750 220 G9.5 18000 23 95 55 3200 200 1 LT106
LJS220-1000W 1000 220 G9.5 24000 23 95 55 3200 200 1 LT107
LJS220-1000W 1000 220 GY9.5 24000 23 90 46.5 3200 200 2 LT108
LJS220-1000W 1000 220 GX9.5 24000 23 110 55 3200 200 23 LT130
LJS220-1000W 1000 220 G15 24000 26 145 77 3200 200 6 LT109
LJS220-1000W 1000 220 G22 24000 26 140 63.5 3200 200 4 LT110
LJS220-2000W 2000 220 G15 52000 40 180 106 3200 200 7 LT111
LJS220-2000W 2000 220 G22 52000 40 160 75 3200 200 5 LT112
LJS220-2000W 2000 220 G22 52000 40 175 90 3200 200 5 LT113
LJS220-2000W 2000 220 G25 52000 40 255 145 3200 200 8 LT114
LJS220-2000W 2000 220 G38 52000 40 210 127 3200 200 9 LT115
LJS220-3000W 3000 220 G25 78000 46 255 145 3200 200 8 LT116
LJS220-3000W 3000 220 G38 78000 46 250 145 3200 200 9 LT117
LJS220-5000W 5000 220 G25 130000 65 250 145 3200 200 8 LT118
LJS220-5000W 5000 220 G38 130000 65 265 165 3200 200 9 LT132

 

Type Watts
W
Voltage
V
Base Output Luments
Lm
Diameter
d
Overall length
L
Center Length
a
Colour temp.
K
AV.life
h
Fig.No.
No.
LJS220-1200W 1200 220 G15 30000 26 145 77 3200 200 6 LT119
LJS220-1200W 1200 220 G15 30000 36 185 106 3200 200 10 LT120
LJS220-1200W 1200 220 G22 30000 36 180 90 3200 200 11 LT121
LJS220-1200W 1200 220 G22 30000 26 140 63.5 3200 200 4 LT122
LJS220-1200W 1200 220 GX9.5 30000 23 120 67 3200 200 23 LT131
LJS220-1500W 1500 220 G15 39000 36 185 106 3200 200 10 LT123
LJS220-1500W 1500 220 G22 39000 36 180 90 3200 200 11 LT124
LJS220-2500W 2500 220 G15 65000 40 185 106 3200 200 7 LT125
LJS220-2500W 2500 220 G22 65000 40 160 75 3200 200 5 LT126
LJS220-2500W 2500 220 G22 65000 40 180 90 3200 200 5 LT127
LJS220-2500W 2500 220 G25 65000 40 250 145 3200 200 8 LT128
LJS220-2500W 2500 220 G38 65000 40 210 127 3200 200 9 LT129

 

Type Watts
W
Voltage
V
Base Output Luments
Lm
Diameter
d
Overall length
L
Center Length
a
Colour temp.
K
AV.life
h
Fig.No.
No.
LJS220-300W 300 220 G6.35 6000 23 85 39 3100 200 12 LT301
LJS220-300W 300 220 G9.5 6000 23 95 55 3100 200 13 LT302
LJS220-500W 500 220 G6.35 11000 23 85 39 3100 200 12 LT303
LJS220-500W 500 220 G9.5 11000 23 95 55 3100 200 13 LT304
LJS220-750W 750 220 G6.35 16500 23 85 39 3100 200 12 LT305
LJS220-750W 750 220 G9.5 16500 23 95 55 3100 200 13 LT306
LJS220-1000W 1000 220 G6.35 22000 23 85 39 3100 200 12 LT307
LJS220-1000W 1000 220 G9.5 22000 23 95 55 3100 200 13 LT308

 

 

Type Watts
W
Voltage
V
Base Output Luments
Lm
Diameter
d
Overall length
L
Center Length
a
Colour temp.
K
AV.life
h
Fig.No.
No.
LJS220-575W 575 220 2Pin 14950 19 104 60 3200 200 14 LT501
LJS220-750W 750 220 2Pin 19500 19 104 60 3200 200 14 LT502
LJS220-1000W 1000 220 2Pin 26000 19 104 60 3200 200 14 LT503

 

 

© 2004 Yantai Longtai Specialized Electricity Light Source Ltd.
E-mail: longtailighting@126.com